This page is loading and it needs JavaScript. The written page below is served without it.
Across 16 NBA players with at least 10 logged games in triple-double, this page measures 1340 games in total. The deepest sample here is Karl-Anthony Towns, with 106 logged games. 16 of them have at least three games home and away, so the venue gap below is measured rather than assumed. Every figure is counted from official box scores and describes games already played. It is not a projection, and on its own it says nothing about whether any price on offer is worth taking.
Each player's own most balanced threshold: the half-point line he has finished above in closest to half his logged games, measured from his distribution rather than read off a book. Deepest sample first, not best to worst.
| Player | Club | Logged games | Games with one | Balanced line | Hit rate there |
|---|---|---|---|---|---|
| Karl-Anthony Towns | Knicks | 106 | 3 games | — | — |
| Stephon Castle | Spurs | 104 | 5 games | — | — |
| Julius Randle | Nets | 103 | 3 games | — | — |
| Scottie Barnes | Raptors | 95 | 3 games | — | — |
| Cade Cunningham | Pistons | 90 | 4 games | — | — |
| Jaylen Brown | 76ers | 90 | 3 games | — | — |
| Alperen Sengun | Rockets | 89 | 5 games | — | — |
| Jalen Johnson | Hawks | 88 | 14 games | — | — |
| Deni Avdija | Trail Blazers | 84 | 3 games | — | — |
| Paolo Banchero | Magic | 83 | 3 games | — | — |
| Nikola Jokić | Nuggets | 82 | 39 games | — | — |
| LeBron James | 76ers | 80 | 3 games | — | — |
| Luka Dončić | Lakers | 75 | 8 games | — | — |
| Josh Giddey | Bulls | 66 | 14 games | — | — |
| Russell Westbrook | Kings | 64 | 6 games | — | — |
| Jusuf Nurkić | Jazz | 41 | 3 games | — | — |
Both averages are over the games actually played at each venue, and the game count for each is in the cell beside it. A gap measured over a handful of games either way is one you cannot distinguish from noise. This table prints the denominators so you can tell which is which. Three games a side is the floor for appearing here at all.
| Player | Club | Home (games) | Away (games) | Gap |
|---|---|---|---|---|
| Nikola Jokić | Nuggets | 0.6 (40) | 0.4 (42) | 0.2 at home |
| Karl-Anthony Towns | Knicks | 0.0 (52) | 0.1 (54) | 0.1 away |
| Stephon Castle | Spurs | 0.1 (51) | 0.0 (53) | 0.1 at home |
| Scottie Barnes | Raptors | 0.1 (47) | 0.0 (48) | 0.1 at home |
| Cade Cunningham | Pistons | 0.1 (41) | 0.0 (49) | 0.1 at home |
| Jaylen Brown | 76ers | 0.0 (48) | 0.1 (42) | 0.1 away |
| Alperen Sengun | Rockets | 0.0 (45) | 0.1 (44) | 0.1 away |
| Deni Avdija | Trail Blazers | 0.1 (40) | 0.0 (44) | 0.1 at home |
| Paolo Banchero | Magic | 0.0 (40) | 0.1 (43) | 0.1 away |
| LeBron James | 76ers | 0.1 (40) | 0.0 (40) | 0.1 at home |
Last five logged games against the full log, reported only where the gap is more than a tenth of the player’s own average. It is a description of five games that have been played and it is not a forecast of the sixth.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Russell Westbrook | Kings | 0.4 triple-doubles | 0.1 over 64 | 327% above |
| Alperen Sengun | Rockets | 0.2 triple-doubles | 0.1 over 89 | 256% above |
| Jalen Johnson | Hawks | 0.2 triple-doubles | 0.2 over 88 | 26% above |
The same comparison in the other direction, and the same caveat: five games is five games, and a run below a baseline is as often noise as it is a change.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Karl-Anthony Towns | Knicks | 0.0 triple-doubles | 0.0 over 106 | 100% below |
| Stephon Castle | Spurs | 0.0 triple-doubles | 0.0 over 104 | 100% below |
| Julius Randle | Nets | 0.0 triple-doubles | 0.0 over 103 | 100% below |
| Scottie Barnes | Raptors | 0.0 triple-doubles | 0.0 over 95 | 100% below |
| Cade Cunningham | Pistons | 0.0 triple-doubles | 0.0 over 90 | 100% below |
| Jaylen Brown | 76ers | 0.0 triple-doubles | 0.0 over 90 | 100% below |
| Deni Avdija | Trail Blazers | 0.0 triple-doubles | 0.0 over 84 | 100% below |
| Paolo Banchero | Magic | 0.0 triple-doubles | 0.0 over 83 | 100% below |
| LeBron James | 76ers | 0.0 triple-doubles | 0.0 over 80 | 100% below |
| Luka Dončić | Lakers | 0.0 triple-doubles | 0.1 over 75 | 100% below |
At the half-point threshold each player has finished above in about half their logged games. It is measured per player from their own distribution rather than read off a sportsbook, which is why it is on this page at all: a posted line moves through the day and this page is rebuilt once, so a number taken from a book would be wrong by morning.
No. Nothing here is ordered by how good a bet it is, and no price is quoted anywhere on the page. The tables are ordered by sample depth, by spread and by the size of a measured gap, because those are the things a game log can actually establish.
The count is printed beside every one of them. A player only appears once they have ten or more logged games in the market, and games they did not play are absent rather than counted as zero, so an average describes games they were actually in.
No. A trend here is a comparison between a player’s last five logged games and their full log, and it is reported only when the gap is large enough to be worth naming. It is a description of what has happened, and history is not a forecast.
What these tables are measuring, explained: how to read a hit rate and what its denominator hides, what an over/under line is and what it is not.
NBA player props and live odds
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates and grades are Parlay Builder’s own calculations.