This page is loading — it needs JavaScript. The written page below is served without it.
Across 160 NBA players with at least 10 logged games in double-double, this page measures 10781 games in total. The deepest sample here is Julian Champagnie, with 105 logged games. 160 of them have at least three games home and away, so the venue gap below is measured rather than assumed. Every figure is counted from official box scores and describes games already played. It is not a projection, and on its own it says nothing about whether any price on offer is worth taking.
Each player's own most balanced threshold — the half-point line he has finished above in closest to half his logged games — measured from his distribution rather than read off a book. Deepest sample first, not best to worst. The 40 deepest samples of 160 measured; the figures above this table are over all 160.
| Player | Club | Logged games | Games with one | Balanced line | Hit rate there |
|---|---|---|---|---|---|
| Julian Champagnie | Spurs | 105 | 8 games | — | — |
| Keldon Johnson | Spurs | 105 | 5 games | — | — |
| Karl-Anthony Towns | Knicks | 94 | 68 games | — | — |
| De'Aaron Fox | Spurs | 93 | 9 games | — | — |
| Jalen Brunson | Knicks | 93 | 13 games | — | — |
| Dylan Harper | Spurs | 92 | 3 games | — | — |
| Julius Randle | Timberwolves | 91 | 17 games | — | — |
| Luke Kornet | Spurs | 91 | 4 games | — | — |
| Stephon Castle | Spurs | 91 | 21 games | — | — |
| Naz Reid | Timberwolves | 89 | 6 games | — | — |
| Donovan Mitchell | Cavaliers | 88 | 6 games | — | — |
| James Harden | Cavaliers | 88 | 22 games | — | — |
| Rudy Gobert | Timberwolves | 88 | 37 games | — | — |
| Ausar Thompson | Pistons | 87 | 3 games | — | — |
| Dennis Schröder | Cavaliers | 87 | 3 games | — | — |
| Sandro Mamukelashvili | Raptors | 87 | 4 games | — | — |
| Scottie Barnes | Raptors | 87 | 33 games | — | — |
| Toumani Camara | Trail Blazers | 87 | 3 games | — | — |
| Daniss Jenkins | Pistons | 86 | 3 games | — | — |
| Oso Ighodaro | Suns | 86 | 4 games | — | — |
| Payton Pritchard | Celtics | 86 | 5 games | — | — |
| Victor Wembanyama | Spurs | 86 | 54 games | — | — |
| VJ Edgecombe | 76ers | 86 | 9 games | — | — |
| Amen Thompson | Rockets | 85 | 21 games | — | — |
| Josh Hart | Knicks | 85 | 17 games | — | — |
| Wendell Carter Jr. | Magic | 85 | 14 games | — | — |
| Baylor Scheierman | Celtics | 84 | 4 games | — | — |
| Chet Holmgren | Thunder | 84 | 29 games | — | — |
| Collin Gillespie | Suns | 84 | 3 games | — | — |
| Jalen Duren | Pistons | 84 | 44 games | — | — |
| OG Anunoby | Knicks | 84 | 7 games | — | — |
| Evan Mobley | Cavaliers | 83 | 30 games | — | — |
| Jabari Smith Jr. | Rockets | 83 | 15 games | — | — |
| Jaylon Tyson | Cavaliers | 83 | 7 games | — | — |
| Mouhamed Gueye | Hawks | 83 | 3 games | — | — |
| Neemias Queta | Celtics | 83 | 18 games | — | — |
| Shai Gilgeous-Alexander | Thunder | 83 | 10 games | — | — |
| Brandin Podziemski | Warriors | 82 | 5 games | — | — |
| Deandre Ayton | Lakers | 82 | 26 games | — | — |
| Donovan Clingan | Trail Blazers | 82 | 37 games | — | — |
Both averages are over the games actually played at each venue, and the game count for each is in the cell beside it. A gap measured over a handful of games either way is one you cannot distinguish from noise — this table prints the denominators so you can tell which is which. Three games a side is the floor for appearing here at all.
| Player | Club | Home (games) | Away (games) | Gap |
|---|---|---|---|---|
| Domantas Sabonis | Kings | 0.4 (9) | 0.8 (10) | 0.4 away |
| Jayson Tatum | Celtics | 0.8 (12) | 0.5 (10) | 0.3 at home |
| Ivica Zubac | Pacers | 0.3 (21) | 0.6 (27) | 0.3 away |
| Zach Edey | Grizzlies | 0.3 (4) | 0.6 (7) | 0.3 away |
| De'Aaron Fox | Spurs | 0.2 (47) | 0.0 (46) | 0.2 at home |
| James Harden | Cavaliers | 0.4 (42) | 0.2 (46) | 0.2 at home |
| VJ Edgecombe | 76ers | 0.0 (42) | 0.2 (44) | 0.2 away |
| Jarrett Allen | Cavaliers | 0.2 (34) | 0.4 (40) | 0.2 away |
| LeBron James | Lakers | 0.4 (35) | 0.2 (35) | 0.2 at home |
| Zion Williamson | Pelicans | 0.0 (29) | 0.2 (33) | 0.2 away |
Last five logged games against the full log, reported only where the gap is more than a tenth of the player’s own average. It is a description of five games that have been played and it is not a forecast of the sixth.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Rayan Rupert | Grizzlies | 0.6 double-doubles | 0.0 over 64 | 1180% above |
| John Konchar | Jazz | 0.4 double-doubles | 0.1 over 56 | 647% above |
| Leonard Miller | Bulls | 0.4 double-doubles | 0.1 over 46 | 513% above |
| Branden Carlson | Thunder | 0.4 double-doubles | 0.1 over 42 | 460% above |
| Jeremiah Fears | Pelicans | 0.2 double-doubles | 0.0 over 82 | 447% above |
| Oscar Tshiebwe | Jazz | 0.6 double-doubles | 0.1 over 27 | 440% above |
| Micah Potter | Pacers | 0.8 double-doubles | 0.1 over 47 | 437% above |
| Jericho Sims | Bucks | 0.4 double-doubles | 0.1 over 67 | 347% above |
| Matas Buzelis | Bulls | 0.2 double-doubles | 0.1 over 77 | 285% above |
| Kyle Filipowski | Jazz | 0.6 double-doubles | 0.2 over 77 | 255% above |
The same comparison in the other direction, and the same caveat: five games is five games, and a run below a baseline is as often noise as it is a change.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Keldon Johnson | Spurs | 0.0 double-doubles | 0.0 over 105 | 100% below |
| De'Aaron Fox | Spurs | 0.0 double-doubles | 0.1 over 93 | 100% below |
| Jalen Brunson | Knicks | 0.0 double-doubles | 0.1 over 93 | 100% below |
| Dylan Harper | Spurs | 0.0 double-doubles | 0.0 over 92 | 100% below |
| Luke Kornet | Spurs | 0.0 double-doubles | 0.0 over 91 | 100% below |
| Stephon Castle | Spurs | 0.0 double-doubles | 0.2 over 91 | 100% below |
| Naz Reid | Timberwolves | 0.0 double-doubles | 0.1 over 89 | 100% below |
| Donovan Mitchell | Cavaliers | 0.0 double-doubles | 0.1 over 88 | 100% below |
| James Harden | Cavaliers | 0.0 double-doubles | 0.3 over 88 | 100% below |
| Dennis Schröder | Cavaliers | 0.0 double-doubles | 0.0 over 87 | 100% below |
At the half-point threshold each player has finished above in about half their logged games. It is measured per player from their own distribution rather than read off a sportsbook, which is why it is on this page at all: a posted line moves through the day and this page is rebuilt once, so a number taken from a book would be wrong by morning.
No. Nothing here is ordered by how good a bet it is, and no price is quoted anywhere on the page. The tables are ordered by sample depth, by spread and by the size of a measured gap, because those are the things a game log can actually establish.
The count is printed beside every one of them. A player only appears once they have ten or more logged games in the market, and games they did not play are absent rather than counted as zero, so an average describes games they were actually in.
No. A trend here is a comparison between a player’s last five logged games and their full log, and it is reported only when the gap is large enough to be worth naming. It is a description of what has happened, and history is not a forecast.
What these tables are measuring, explained: how to read a hit rate and what its denominator hides, what an over/under line is and what it is not.
NBA player props and live odds
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates, edges and grades are Parlay Builder’s own calculations.