This page is loading — it needs JavaScript. The written page below is served without it.
14 Heat players carry a measurable NBA game log here, across 13 markets. The deepest sample on the roster is Kel'el Ware, with 77 logged games. No props are posted for this club at the moment, so every figure below is measured history on its own — counted from official box scores, rebuilt daily, and not a forecast of anything.
| Player | Markets priced | Deepest market | Logged games | Average | At a balanced line |
|---|---|---|---|---|---|
| Kel'el Ware | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 77 | 0.7 assists | 40 of 77 over 0.5 (52%) |
| Jaime Jaquez Jr. | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 75 | 4.7 assists | 38 of 75 over 4.5 (51%) |
| Bam Adebayo | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 73 | 3.2 assists | 45 of 73 over 2.5 (62%) |
| Davion Mitchell | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 70 | 6.5 assists | 31 of 70 over 6.5 (44%) |
| Dru Smith | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 70 | 2.6 assists | 28 of 70 over 2.5 (40%) |
| Pelle Larsson | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 70 | 3.4 assists | 29 of 70 over 3.5 (41%) |
| Simone Fontecchio | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 70 | 1.4 assists | 34 of 70 over 1.5 (49%) |
| Andrew Wiggins | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 68 | 2.7 assists | 33 of 68 over 2.5 (49%) |
| Norman Powell | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 58 | 2.5 assists | 27 of 58 over 2.5 (47%) |
| Kasparas Jakučionis | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 53 | 2.6 assists | 30 of 53 over 1.5 (57%) |
| Nikola Jović | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 47 | 2.2 assists | 27 of 47 over 1.5 (57%) |
| Myron Gardner | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 45 | 1.0 assists | 22 of 45 over 0.5 (49%) |
| Tyler Herro | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 33 | 4.1 assists | 18 of 33 over 3.5 (55%) |
| Keshad Johnson | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 32 | 0.3 assists | 6 of 32 over 0.5 (19%) |
Prop history for the Miami Heat. 14 Miami Heat players have enough logged NBA games to measure, and the table below is what each of their records says: how deep the sample is, what they average, and the line closest to a coin flip in the market they are deepest in. Follow any of them through for the full game log. No prices are posted for this club right now, and none are printed here.
Calculated by the ParlayBuilder Prop Engine.
Every figure on this page is counted from official NBA box scores, one row per game actually played — no projections, and a game the player missed is absent rather than scored as a zero. Hit rates against the live board are shrunk toward a league prior in proportion to how thin the sample is, so three-for-three does not read here as a certainty.
Past performance does not predict future results, and Parlay Builder does not accept wagers, hold funds or settle bets. No locks and no guaranteed wins — this is measured history and a price, and what you do with them is your decision.
You must be 21+ (or older, where your jurisdiction sets a higher age) to bet. If gambling stops being fun, call or text 1-800-GAMBLER for free, confidential help.
Not right now. This page keeps the roster's measured NBA history until the books open the market again, at which point the live board returns to the top of each player page automatically.
The table below is ordered so you can see: it prints the logged-game count for every player alongside the market they are deepest in, rather than asking you to take a ranking on trust.
No. Nothing here is ranked by how good a bet it is and no price appears on the page. You must be 21+ (or older, where your jurisdiction sets a higher age) to bet. If gambling stops being fun, call or text 1-800-GAMBLER for free, confidential help.
How NBA prop markets behave, measured across the league
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates, edges and grades are Parlay Builder’s own calculations.