This page is loading — it needs JavaScript. The written page below is served without it.
16 Timberwolves players carry a measurable NBA game log here, across 14 markets. The deepest sample on the roster is Julius Randle, with 91 logged games. No props are posted for this club at the moment, so every figure below is measured history on its own — counted from official box scores, rebuilt daily, and not a forecast of anything.
| Player | Markets priced | Deepest market | Logged games | Average | At a balanced line |
|---|---|---|---|---|---|
| Julius Randle | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals, double-double and triple-double | Assists | 91 | 4.7 assists | 41 of 91 over 4.5 (45%) |
| Naz Reid | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 89 | 2.2 assists | 33 of 89 over 2.5 (37%) |
| Rudy Gobert | points, rebounds, assists, steals, blocks, turnovers, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 88 | 1.8 assists | 44 of 88 over 1.5 (50%) |
| Donte DiVincenzo | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 86 | 3.8 assists | 47 of 86 over 3.5 (55%) |
| Jaden McDaniels | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 85 | 2.7 assists | 46 of 85 over 2.5 (54%) |
| Bones Hyland | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 81 | 2.5 assists | 34 of 81 over 2.5 (42%) |
| Ayo Dosunmu | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 79 | 3.7 assists | 39 of 79 over 3.5 (49%) |
| Anthony Edwards | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists, blocks + steals and double-double | Assists | 71 | 3.6 assists | 33 of 71 over 3.5 (46%) |
| Jaylen Clark | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 74 | 0.6 assists | 28 of 74 over 0.5 (38%) |
| Mike Conley | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 66 | 2.9 assists | 33 of 66 over 2.5 (50%) |
| Julian Phillips | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 53 | 0.2 assists | 12 of 53 over 0.5 (23%) |
| Kyle Anderson | points, rebounds, assists, steals, blocks, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 51 | 2.8 assists | 26 of 51 over 2.5 (51%) |
| Terrence Shannon Jr. | points, rebounds, assists, steals, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 52 | 1.0 assists | 27 of 52 over 0.5 (52%) |
| Joan Beringer | points, rebounds, assists, steals, blocks, turnovers, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 45 | 0.3 assists | 8 of 45 over 0.5 (18%) |
| Joe Ingles | points, rebounds, assists, steals, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 30 | 1.1 assists | 15 of 30 over 0.5 (50%) |
| Johnny Juzang | points, rebounds, assists, turnovers, 3-pointers made, points + rebounds + assists, points + rebounds, points + assists, rebounds + assists and blocks + steals | Assists | 21 | 0.3 assists | 4 of 21 over 0.5 (19%) |
Prop history for the Minnesota Timberwolves. 16 Minnesota Timberwolves players have enough logged NBA games to measure, and the table below is what each of their records says: how deep the sample is, what they average, and the line closest to a coin flip in the market they are deepest in. Follow any of them through for the full game log. No prices are posted for this club right now, and none are printed here.
Calculated by the ParlayBuilder Prop Engine.
Every figure on this page is counted from official NBA box scores, one row per game actually played — no projections, and a game the player missed is absent rather than scored as a zero. Hit rates against the live board are shrunk toward a league prior in proportion to how thin the sample is, so three-for-three does not read here as a certainty.
Past performance does not predict future results, and Parlay Builder does not accept wagers, hold funds or settle bets. No locks and no guaranteed wins — this is measured history and a price, and what you do with them is your decision.
You must be 21+ (or older, where your jurisdiction sets a higher age) to bet. If gambling stops being fun, call or text 1-800-GAMBLER for free, confidential help.
Not right now. This page keeps the roster's measured NBA history until the books open the market again, at which point the live board returns to the top of each player page automatically.
The table below is ordered so you can see: it prints the logged-game count for every player alongside the market they are deepest in, rather than asking you to take a ranking on trust.
No. Nothing here is ranked by how good a bet it is and no price appears on the page. You must be 21+ (or older, where your jurisdiction sets a higher age) to bet. If gambling stops being fun, call or text 1-800-GAMBLER for free, confidential help.
How NBA prop markets behave, measured across the league
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates, edges and grades are Parlay Builder’s own calculations.