This page is loading and it needs JavaScript. The written page below is served without it.
Each row is one NFL team’s defense, and each figure is what players at that position have produced against it per player-game, adjusted for who they were: every game is measured against that player’s own other games this season and the difference is added to the league average, with recent games counting more. The rank is among the NFL defenses with enough games to rank, where 1st means it allowed the most.
How much the matchup has mattered: a defense one standard deviation softer than average has moved quarterbacks' passing yards by about 11.5 per game, against a league average of 200.2. Reliability 16%: most of the spread in this table is noise so far, so read it as context, not a lean.
In passing yards, quarterbacks against the Tennessee Titans have averaged 264.0 per game, the most of the 32 ranked, against a league average of 200.2; against the Minnesota Vikings they have averaged 119.3, the fewest.
| Defense | Pass yds per player-game | Rush yds per player-game | Player-games | Rating |
|---|---|---|---|---|
| Tennessee Titans next game | 264.0 (1st) | 16.8 (12th) | 10 | 100 |
| Denver Broncos next game | 230.9 (2nd) | 20.6 (3rd) | 9 | 97 |
| Kansas City Chiefs next game | 230.1 (3rd) | 18.0 (7th) | 9 | 94 |
| Pittsburgh Steelers next game | 229.7 (4th) | 7.4 (28th) | 10 | 90 |
| San Francisco 49ers next game | 227.4 (5th) | 3.8 (32nd) | 9 | 87 |
| Los Angeles Chargers next game | 227.1 (6th) | 11.2 (20th) | 9 | 84 |
| New Orleans Saints next game | 226.2 (7th) | 17.6 (8th) | 10 | 81 |
| Houston Texans | 221.4 (8th) | 9.4 (25th) | 10 | 77 |
| Dallas Cowboys next game | 213.5 (9th) | 17.0 (10th) | 12 | 74 |
| Arizona Cardinals next game | 208.7 (10th) | 19.6 (4th) | 10 | 71 |
| New England Patriots | 205.5 (11th) | 7.5 (27th) | 13 | 68 |
| Las Vegas Raiders next game | 205.4 (12th) | 12.2 (17th) | 11 | 65 |
| Washington Commanders next game | 203.1 (13th) | 18.5 (5th) | 11 | 61 |
| Chicago Bears next game | 203.0 (14th) | 11.4 (19th) | 11 | 58 |
| Jacksonville Jaguars next game | 202.8 (15th) | 13.4 (16th) | 10 | 55 |
| Cleveland Browns | 200.3 (16th) | 18.3 (6th) | 10 | 52 |
| Cincinnati Bengals next game | 200.2 (17th) | 26.7 (1st) | 10 | 48 |
| Los Angeles Rams | 197.1 (18th) | 17.4 (9th) | 10 | 45 |
| Detroit Lions next game | 196.1 (19th) | 15.3 (13th) | 10 | 42 |
| Philadelphia Eagles next game | 194.5 (20th) | 14.0 (15th) | 10 | 39 |
| Atlanta Falcons | 189.7 (21st) | 6.7 (30th) | 12 | 35 |
| Baltimore Ravens next game | 185.8 (22nd) | 17.0 (11th) | 11 | 32 |
| Indianapolis Colts | 184.2 (23rd) | 14.8 (14th) | 10 | 29 |
| Tampa Bay Buccaneers next game | 178.8 (24th) | 10.0 (22nd) | 10 | 26 |
| New York Giants next game | 173.4 (25th) | 22.9 (2nd) | 8 | 23 |
| Green Bay Packers | 173.3 (26th) | 9.8 (23rd) | 13 | 19 |
| Carolina Panthers next game | 167.0 (27th) | 10.8 (21st) | 11 | 16 |
| Miami Dolphins next game | 165.3 (28th) | 7.6 (26th) | 10 | 13 |
| Buffalo Bills next game | 159.3 (29th) | 7.3 (29th) | 11 | 10 |
| New York Jets next game | 158.9 (30th) | 9.5 (24th) | 12 | 6 |
| Seattle Seahawks | 158.6 (31st) | 11.8 (18th) | 10 | 3 |
| Minnesota Vikings next game | 119.3 (32nd) | 5.8 (31st) | 13 | 0 |
| League average | 200.2 | 13.6 |
How much the matchup has mattered: a defense one standard deviation softer than average has moved running backs' rushing yards by about 6.4 per game, against a league average of 38.5. Reliability 51%: most of the spread is a stable difference between defenses, not noise.
In rushing yards, running backs against the Atlanta Falcons have averaged 55.7 per game, the most of the 32 ranked, against a league average of 38.5; against the Detroit Lions they have averaged 25.1, the fewest.
| Defense | Rush yds per player-game | Receptions per player-game | Rec yds per player-game | Player-games | Rating |
|---|---|---|---|---|---|
| Atlanta Falcons | 55.7 (1st) | 2.0 (12th) | 15.2 (13th) | 23 | 100 |
| Las Vegas Raiders next game | 55.3 (2nd) | 1.1 (31st) | 9.5 (26th) | 25 | 97 |
| Cleveland Browns | 50.1 (3rd) | 1.4 (26th) | 7.7 (30th) | 21 | 94 |
| New Orleans Saints next game | 48.5 (4th) | 2.2 (4th) | 20.2 (3rd) | 19 | 90 |
| Miami Dolphins next game | 47.1 (5th) | 1.6 (23rd) | 10.3 (25th) | 21 | 87 |
| New York Jets next game | 46.7 (6th) | 1.1 (32nd) | 8.2 (29th) | 25 | 84 |
| Philadelphia Eagles next game | 46.5 (7th) | 1.3 (30th) | 7.0 (31st) | 21 | 81 |
| Dallas Cowboys next game | 44.2 (8th) | 1.9 (13th) | 21.4 (1st) | 26 | 77 |
| Tennessee Titans next game | 43.5 (9th) | 1.9 (16th) | 16.3 (9th) | 19 | 74 |
| Arizona Cardinals next game | 43.4 (10th) | 1.4 (27th) | 13.8 (16th) | 23 | 71 |
| Indianapolis Colts | 43.4 (11th) | 1.8 (19th) | 18.3 (4th) | 24 | 68 |
| New York Giants next game | 42.9 (12th) | 1.4 (25th) | 11.0 (23rd) | 19 | 65 |
| Minnesota Vikings next game | 41.5 (13th) | 1.4 (28th) | 9.3 (27th) | 21 | 61 |
| Los Angeles Chargers next game | 37.8 (14th) | 1.8 (18th) | 8.8 (28th) | 20 | 58 |
| New England Patriots | 37.7 (15th) | 1.5 (24th) | 14.1 (15th) | 27 | 55 |
| Houston Texans | 37.7 (16th) | 2.1 (5th) | 13.2 (18th) | 21 | 52 |
| Carolina Panthers next game | 37.5 (17th) | 1.9 (15th) | 11.5 (22nd) | 21 | 48 |
| Denver Broncos next game | 35.5 (18th) | 2.0 (8th) | 17.3 (7th) | 22 | 45 |
| Green Bay Packers | 35.4 (19th) | 1.6 (21st) | 13.0 (20th) | 24 | 42 |
| Washington Commanders next game | 33.6 (20th) | 2.0 (10th) | 14.2 (14th) | 20 | 39 |
| Cincinnati Bengals next game | 33.2 (21st) | 2.1 (6th) | 13.1 (19th) | 21 | 35 |
| Baltimore Ravens next game | 30.7 (22nd) | 1.3 (29th) | 6.8 (32nd) | 28 | 32 |
| Los Angeles Rams | 30.1 (23rd) | 1.9 (17th) | 16.4 (8th) | 24 | 29 |
| Kansas City Chiefs next game | 29.7 (24th) | 2.0 (9th) | 15.9 (11th) | 20 | 26 |
| Jacksonville Jaguars next game | 29.3 (25th) | 2.5 (3rd) | 17.5 (6th) | 19 | 23 |
| Seattle Seahawks | 28.9 (26th) | 1.9 (14th) | 10.8 (24th) | 23 | 19 |
| San Francisco 49ers next game | 27.7 (27th) | 2.5 (2nd) | 15.2 (12th) | 21 | 16 |
| Chicago Bears next game | 27.4 (28th) | 2.0 (11th) | 18.2 (5th) | 23 | 13 |
| Buffalo Bills next game | 26.7 (29th) | 2.1 (7th) | 16.0 (10th) | 22 | 10 |
| Tampa Bay Buccaneers next game | 26.2 (30th) | 1.6 (22nd) | 11.5 (21st) | 19 | 6 |
| Pittsburgh Steelers next game | 25.8 (31st) | 2.7 (1st) | 21.0 (2nd) | 22 | 3 |
| Detroit Lions next game | 25.1 (32nd) | 1.6 (20th) | 13.6 (17th) | 22 | 0 |
| League average | 38.5 | 1.8 | 13.4 |
How much the matchup has mattered: a defense one standard deviation softer than average has moved wide receivers' receiving yards by about 2.0 per game, against a league average of 37.7. Reliability 11%: most of the spread in this table is noise so far, so read it as context, not a lean.
In receiving yards, wide receivers against the Tennessee Titans have averaged 53.9 per game, the most of the 32 ranked, against a league average of 37.7; against the Seattle Seahawks they have averaged 23.5, the fewest.
| Defense | Rec yds per player-game | Receptions per player-game | Player-games | Rating |
|---|---|---|---|---|
| Tennessee Titans next game | 53.9 (1st) | 4.0 (1st) | 33 | 100 |
| New England Patriots | 47.4 (2nd) | 3.3 (4th) | 36 | 97 |
| Las Vegas Raiders next game | 47.3 (3rd) | 2.9 (13th) | 36 | 94 |
| Atlanta Falcons | 42.4 (4th) | 3.1 (7th) | 37 | 90 |
| Houston Texans | 42.3 (5th) | 2.8 (14th) | 37 | 87 |
| Washington Commanders next game | 41.3 (6th) | 3.7 (2nd) | 29 | 84 |
| Los Angeles Chargers next game | 40.7 (7th) | 2.8 (15th) | 38 | 81 |
| Green Bay Packers | 40.2 (8th) | 3.5 (3rd) | 34 | 77 |
| Philadelphia Eagles next game | 40.2 (9th) | 2.7 (16th) | 38 | 74 |
| Jacksonville Jaguars next game | 39.7 (10th) | 3.0 (11th) | 36 | 71 |
| Pittsburgh Steelers next game | 39.5 (11th) | 3.2 (5th) | 36 | 68 |
| Chicago Bears next game | 38.8 (12th) | 2.3 (29th) | 29 | 65 |
| Baltimore Ravens next game | 37.9 (13th) | 2.6 (22nd) | 39 | 61 |
| Buffalo Bills next game | 37.8 (14th) | 3.1 (8th) | 31 | 58 |
| Dallas Cowboys next game | 37.8 (15th) | 2.7 (20th) | 40 | 55 |
| Indianapolis Colts | 37.6 (16th) | 2.3 (31st) | 39 | 52 |
| Arizona Cardinals next game | 37.3 (17th) | 2.5 (28th) | 34 | 48 |
| Detroit Lions next game | 36.1 (18th) | 3.0 (9th) | 33 | 45 |
| Los Angeles Rams | 36.1 (19th) | 2.7 (18th) | 32 | 42 |
| Denver Broncos next game | 35.3 (20th) | 3.0 (10th) | 31 | 39 |
| New Orleans Saints next game | 34.5 (21st) | 2.5 (26th) | 32 | 35 |
| Cleveland Browns | 34.3 (22nd) | 2.7 (19th) | 41 | 32 |
| San Francisco 49ers next game | 34.1 (23rd) | 2.9 (12th) | 36 | 29 |
| Carolina Panthers next game | 33.9 (24th) | 3.1 (6th) | 33 | 26 |
| Kansas City Chiefs next game | 33.4 (25th) | 2.7 (17th) | 37 | 23 |
| Cincinnati Bengals next game | 32.4 (26th) | 2.5 (23rd) | 37 | 19 |
| New York Jets next game | 31.8 (27th) | 2.5 (24th) | 37 | 16 |
| Tampa Bay Buccaneers next game | 31.7 (28th) | 2.7 (21st) | 35 | 13 |
| Miami Dolphins next game | 30.3 (29th) | 2.3 (30th) | 34 | 10 |
| Minnesota Vikings next game | 29.8 (30th) | 2.5 (25th) | 32 | 6 |
| New York Giants next game | 29.3 (31st) | 2.5 (27th) | 37 | 3 |
| Seattle Seahawks | 23.5 (32nd) | 2.2 (32nd) | 42 | 0 |
| League average | 37.7 | 2.9 |
How much the matchup has mattered: a defense one standard deviation softer than average has moved tight ends' receiving yards by about 2.6 per game, against a league average of 25.4. Reliability 18%: most of the spread in this table is noise so far, so read it as context, not a lean.
In receiving yards, tight ends against the Washington Commanders have averaged 44.3 per game, the most of the 32 ranked, against a league average of 25.4; against the Jacksonville Jaguars they have averaged 14.6, the fewest.
| Defense | Rec yds per player-game | Receptions per player-game | Player-games | Rating |
|---|---|---|---|---|
| Washington Commanders next game | 44.3 (1st) | 3.7 (1st) | 14 | 100 |
| Los Angeles Chargers next game | 34.0 (2nd) | 2.8 (7th) | 15 | 97 |
| Cincinnati Bengals next game | 34.0 (3rd) | 2.8 (6th) | 19 | 94 |
| Denver Broncos next game | 31.1 (4th) | 3.1 (2nd) | 22 | 90 |
| Chicago Bears next game | 30.9 (5th) | 2.8 (5th) | 16 | 87 |
| Kansas City Chiefs next game | 30.8 (6th) | 2.9 (3rd) | 19 | 84 |
| New York Jets next game | 30.0 (7th) | 2.5 (12th) | 19 | 81 |
| Detroit Lions next game | 29.2 (8th) | 2.7 (8th) | 22 | 77 |
| Buffalo Bills next game | 25.7 (9th) | 2.5 (13th) | 18 | 74 |
| Cleveland Browns | 25.4 (10th) | 2.1 (25th) | 21 | 71 |
| Pittsburgh Steelers next game | 25.1 (11th) | 2.4 (18th) | 19 | 68 |
| Carolina Panthers next game | 25.1 (12th) | 2.6 (10th) | 16 | 65 |
| Dallas Cowboys next game | 24.8 (13th) | 2.5 (14th) | 19 | 61 |
| Houston Texans | 24.8 (14th) | 2.5 (11th) | 16 | 58 |
| New Orleans Saints next game | 24.7 (15th) | 2.2 (23rd) | 20 | 55 |
| San Francisco 49ers next game | 24.6 (16th) | 2.4 (16th) | 22 | 52 |
| Tampa Bay Buccaneers next game | 23.8 (17th) | 2.2 (22nd) | 22 | 48 |
| Las Vegas Raiders next game | 23.8 (18th) | 2.9 (4th) | 21 | 45 |
| Atlanta Falcons | 23.1 (19th) | 2.6 (9th) | 19 | 42 |
| Baltimore Ravens next game | 22.6 (20th) | 1.9 (30th) | 24 | 39 |
| Arizona Cardinals next game | 22.1 (21st) | 2.3 (19th) | 22 | 35 |
| Green Bay Packers | 21.2 (22nd) | 2.1 (27th) | 20 | 32 |
| Miami Dolphins next game | 21.2 (23rd) | 2.4 (17th) | 20 | 29 |
| Philadelphia Eagles next game | 21.0 (24th) | 2.0 (29th) | 18 | 26 |
| Indianapolis Colts | 20.7 (25th) | 1.9 (31st) | 20 | 23 |
| New York Giants next game | 20.4 (26th) | 2.4 (15th) | 22 | 19 |
| Los Angeles Rams | 20.0 (27th) | 2.3 (21st) | 20 | 16 |
| New England Patriots | 19.1 (28th) | 2.1 (24th) | 20 | 13 |
| Tennessee Titans next game | 19.1 (29th) | 2.1 (26th) | 17 | 10 |
| Minnesota Vikings next game | 17.8 (30th) | 1.7 (32nd) | 20 | 6 |
| Seattle Seahawks | 15.8 (31st) | 2.3 (20th) | 19 | 3 |
| Jacksonville Jaguars next game | 14.6 (32nd) | 2.0 (28th) | 19 | 0 |
| League average | 25.4 | 2.5 |
It is what each NFL defense has allowed to players at one position: the average points, rebounds or yards a guard, a receiver or any other position has produced against that team per game. It is context for a player prop, measured from past games, and not a prediction of the next one.
Every logged game by a player at the position against that team is compared with that player’s own other games this season, the differences are averaged with recent games weighted more, and the result is added to the league average. Teams are ranked by it, 1st as the most allowed; teams under the player-game floor are listed without a rank. Pace and minutes are not adjusted. Each table also says how much of the spread between teams is real and how much is noise.
Not on its own. A rank tells you what happened in games already played, against whichever players that team happened to face. The price on offer already reflects much of it, and this page says nothing about whether a given price is worth taking. Parlay Builder is research: it does not take bets and promises no outcome.
Daily. The table is rebuilt from official box scores each morning, and the window line above it says which season and dates it covers.
You must be 21+ (or older, where your jurisdiction sets a higher age) to bet. If gambling stops being fun, call or text 1-800-GAMBLER (1-800-426-2537) for free, confidential help.
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates and grades are Parlay Builder’s own calculations.