This page is loading and it needs JavaScript. The written page below is served without it.
Across 278 NFL players with at least 10 logged games in receiving yards, this page measures 4630 games in total. The median player in that field averages 23.6 receiving yards. The line closest to a coin flip sits at 16.5 for the median of the 278 players whose distribution supports one. Half the field is more often over it, half more often under. The deepest sample here is DeMario Douglas, with 25 logged games. Of the 278 players whose spread can be measured, 0 cluster tightly around their average, 75 vary moderately and 203 swing widely. 278 of them have at least three games home and away, so the venue gap below is measured rather than assumed. Every figure is counted from official box scores and describes games already played. It is not a projection, and on its own it says nothing about whether any price on offer is worth taking.
Each player's own most balanced threshold: the half-point line he has finished above in closest to half his logged games, measured from his distribution rather than read off a book. Deepest sample first, not best to worst. The 40 deepest samples of 278 measured; the figures above this table are over all 278.
| Player | Club | Logged games | Average | Balanced line | Hit rate there |
|---|---|---|---|---|---|
| DeMario Douglas | Patriots | 25 | 37.4 receiving yards | Over 33.5 | 13 of 25 (52%) |
| Hunter Henry | Patriots | 25 | 39.6 receiving yards | Over 35.5 | 12 of 25 (48%) |
| AJ Barner | Seahawks | 24 | 27.6 receiving yards | Over 20.5 | 12 of 24 (50%) |
| Blake Corum | Rams | 24 | 6.8 receiving yards | Over 0.5 | 11 of 24 (46%) |
| Colston Loveland | Bears | 24 | 51.1 receiving yards | Over 49.5 | 12 of 24 (50%) |
| Jaxon Smith-Njigba | Seahawks | 24 | 103.9 receiving yards | Over 105.5 | 12 of 24 (50%) |
| Kyren Williams | Rams | 24 | 20.5 receiving yards | Over 16.5 | 12 of 24 (50%) |
| Stefon Diggs | Commanders | 24 | 47.9 receiving yards | Over 38.5 | 12 of 24 (50%) |
| Cooper Kupp | Seahawks | 23 | 33.3 receiving yards | Over 32.5 | 11 of 23 (48%) |
| Courtland Sutton | Broncos | 23 | 43.0 receiving yards | Over 40.5 | 12 of 23 (52%) |
| D'Andre Swift | Bears | 23 | 18.0 receiving yards | Over 13.5 | 12 of 23 (52%) |
| Evan Engram | Broncos | 23 | 24.4 receiving yards | Over 17.5 | 12 of 23 (52%) |
| Kenneth Walker III | Chiefs | 23 | 21.7 receiving yards | Over 18.5 | 11 of 23 (48%) |
| Kenny Gainwell | Buccaneers | 23 | 24.7 receiving yards | Over 14.5 | 11 of 23 (48%) |
| Rashid Shaheed | Seahawks | 23 | 27.8 receiving yards | Over 20.5 | 12 of 23 (52%) |
| Bijan Robinson | Falcons | 22 | 36.4 receiving yards | Over 34.5 | 11 of 22 (50%) |
| Christian McCaffrey | 49ers | 22 | 41.5 receiving yards | Over 40.5 | 12 of 22 (55%) |
| Dalton Schultz | Texans | 22 | 46.1 receiving yards | Over 35.5 | 11 of 22 (50%) |
| Dawson Knox | Bills | 22 | 22.9 receiving yards | Over 19.5 | 11 of 22 (50%) |
| James Cook | Bills | 22 | 15.5 receiving yards | Over 8.5 | 11 of 22 (50%) |
| Jaylen Warren | Steelers | 22 | 22.2 receiving yards | Over 15.5 | 11 of 22 (50%) |
| Kyle Pitts | Falcons | 22 | 42.9 receiving yards | Over 25.5 | 12 of 22 (55%) |
| Luther Burden III | Bears | 22 | 57.4 receiving yards | Over 47.5 | 12 of 22 (55%) |
| Rhamondre Stevenson | Patriots | 22 | 26.1 receiving yards | Over 21.5 | 11 of 22 (50%) |
| TreVeyon Henderson | Patriots | 22 | 9.5 receiving yards | Over 6.5 | 12 of 22 (55%) |
| Tyler Allgeier | Cardinals | 22 | 10.0 receiving yards | Over 6.5 | 11 of 22 (50%) |
| Ashton Jeanty | Raiders | 21 | 31.2 receiving yards | Over 27.5 | 11 of 21 (52%) |
| Colby Parkinson | Rams | 21 | 31.7 receiving yards | Over 31.5 | 11 of 21 (52%) |
| Cole Kmet | Bears | 21 | 16.6 receiving yards | Over 13.5 | 11 of 21 (52%) |
| Darnell Mooney | Giants | 21 | 25.7 receiving yards | Over 20.5 | 10 of 21 (48%) |
| Derrick Henry | Ravens | 21 | 9.0 receiving yards | Over 4.5 | 11 of 21 (52%) |
| DJ Moore | Bills | 21 | 43.3 receiving yards | Over 42.5 | 11 of 21 (52%) |
| Emanuel Wilson | Seahawks | 21 | 6.0 receiving yards | Over 0.5 | 10 of 21 (48%) |
| Jonathan Taylor | Colts | 21 | 22.1 receiving yards | Over 15.5 | 11 of 21 (52%) |
| Kayshon Boutte | Texans | 21 | 39.5 receiving yards | Over 25.5 | 11 of 21 (52%) |
| Keenan Allen | Colts | 21 | 41.1 receiving yards | Over 32.5 | 11 of 21 (52%) |
| Khalil Shakir | Bills | 21 | 50.1 receiving yards | Over 43.5 | 11 of 21 (52%) |
| Kyle Williams | Patriots | 21 | 18.7 receiving yards | Over 7.5 | 10 of 21 (48%) |
| Mark Andrews | Ravens | 21 | 24.2 receiving yards | Over 22.5 | 11 of 21 (52%) |
| Michael Wilson | Cardinals | 21 | 71.4 receiving yards | Over 55.5 | 11 of 21 (52%) |
Standard deviation in the market’s own units, and the same figure as a share of the player’s average so it means the same thing in points as in passing yards. A narrow spread means the average is close to what a typical game actually looked like; it says nothing about what the next one will look like.
| Player | Club | Logged games | Average | Standard deviation | Spread as % of average |
|---|---|---|---|---|---|
| Trey McBride | Cardinals | 21 | 74.4 receiving yards | 28.2 | 38% |
| Terry McLaurin | Commanders | 12 | 55.3 receiving yards | 20.8 | 38% |
| Jaxon Smith-Njigba | Seahawks | 24 | 103.9 receiving yards | 42.1 | 41% |
| Brock Bowers | Raiders | 15 | 74.2 receiving yards | 31.2 | 42% |
| Chris Olave | Saints | 19 | 87.0 receiving yards | 37.6 | 43% |
| Jakobi Meyers | Jaguars | 20 | 46.5 receiving yards | 19.9 | 43% |
| Christian McCaffrey | 49ers | 22 | 41.5 receiving yards | 18.2 | 44% |
| Ja'Marr Chase | Bengals | 19 | 88.7 receiving yards | 41.5 | 47% |
| Puka Nacua | Rams | 21 | 103.5 receiving yards | 49.3 | 48% |
| Rashee Rice | Chiefs | 13 | 66.4 receiving yards | 32.0 | 48% |
The other end of the same measurement. A wide spread means the average describes the middle of a broad range rather than a typical night, which is worth knowing before reading anything into that average.
| Player | Club | Logged games | Average | Standard deviation | Spread as % of average |
|---|---|---|---|---|---|
| Sean Tucker | Buccaneers | 15 | 2.5 receiving yards | 8.5 | 336% |
| Tank Bigsby | Eagles | 15 | 2.8 receiving yards | 7.7 | 276% |
| Jacory Croskey-Merritt | Commanders | 17 | 3.2 receiving yards | 8.6 | 271% |
| Nick Chubb | Texans | 12 | 1.8 receiving yards | 4.7 | 268% |
| Tyler Goodson | Cowboys | 11 | 2.8 receiving yards | 6.4 | 225% |
| Jaylen Wright | Dolphins | 15 | 2.9 receiving yards | 6.1 | 209% |
| Ollie Gordon II | Dolphins | 18 | 2.8 receiving yards | 5.5 | 195% |
| Jaleel McLaughlin | Browns | 14 | 3.1 receiving yards | 6.0 | 194% |
| Corey Kiner | Patriots | 12 | 2.6 receiving yards | 4.8 | 185% |
| Connor Heyward | Raiders | 14 | 2.6 receiving yards | 4.7 | 177% |
Both averages are over the games actually played at each venue, and the game count for each is in the cell beside it. A gap measured over a handful of games either way is one you cannot distinguish from noise. This table prints the denominators so you can tell which is which. Three games a side is the floor for appearing here at all.
| Player | Club | Home (games) | Away (games) | Gap |
|---|---|---|---|---|
| Xavier Legette | Panthers | 6.5 (8) | 49.1 (7) | 42.6 away |
| Xavier Smith | Rams | 6.5 (4) | 40.2 (6) | 33.7 away |
| Wan'Dale Robinson | Titans | 32.8 (8) | 66.3 (10) | 33.5 away |
| Zach Ertz | Eagles | 52.4 (5) | 19.2 (6) | 33.2 at home |
| Darnell Washington | Steelers | 48.1 (9) | 16.5 (10) | 31.6 at home |
| DK Metcalf | Steelers | 38.3 (11) | 65.3 (9) | 27.0 away |
| Isaiah Bond | Browns | 9.5 (6) | 36.1 (7) | 26.6 away |
| Mike Evans | 49ers | 70.7 (6) | 44.8 (5) | 25.9 at home |
| Terry McLaurin | Commanders | 70.2 (5) | 44.6 (7) | 25.6 at home |
| Jayden Higgins | Texans | 23.1 (7) | 48.6 (7) | 25.5 away |
Last five logged games against the full log, reported only where the gap is more than a tenth of the player’s own average. It is a description of five games that have been played and it is not a forecast of the sixth.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Bhayshul Tuten | Jaguars | 29.0 receiving yards | 11.3 over 19 | 156% above |
| Jacory Croskey-Merritt | Commanders | 8.0 receiving yards | 3.2 over 17 | 152% above |
| Blake Corum | Rams | 15.8 receiving yards | 6.8 over 24 | 133% above |
| Keaton Mitchell | Chargers | 18.6 receiving yards | 8.5 over 19 | 120% above |
| Emanuel Wilson | Seahawks | 13.0 receiving yards | 6.0 over 21 | 115% above |
| Tyler Goodson | Cowboys | 5.6 receiving yards | 2.8 over 11 | 99% above |
| Brian Robinson | Falcons | 6.0 receiving yards | 3.1 over 18 | 96% above |
| Jahan Dotson | Falcons | 51.6 receiving yards | 26.5 over 19 | 95% above |
| Treylon Burks | Commanders | 49.4 receiving yards | 26.0 over 15 | 90% above |
| DeMario Douglas | Patriots | 70.4 receiving yards | 37.4 over 25 | 88% above |
The same comparison in the other direction, and the same caveat: five games is five games, and a run below a baseline is as often noise as it is a change.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Jaylen Wright | Dolphins | 0.0 receiving yards | 2.9 over 15 | 100% below |
| Sean Tucker | Buccaneers | 0.0 receiving yards | 2.5 over 15 | 100% below |
| Ameer Abdullah | Jaguars | 0.4 receiving yards | 6.3 over 16 | 94% below |
| Brian Thomas Jr. | Jaguars | 7.4 receiving yards | 35.4 over 17 | 79% below |
| Sterling Shepard | Jets | 5.0 receiving yards | 18.3 over 10 | 73% below |
| Olamide Zaccheaus | Falcons | 3.6 receiving yards | 12.5 over 19 | 71% below |
| Hunter Luepke | Cowboys | 2.2 receiving yards | 7.3 over 15 | 70% below |
| Brashard Smith | Chiefs | 3.0 receiving yards | 9.8 over 12 | 69% below |
| Jauan Jennings | Vikings | 10.8 receiving yards | 31.8 over 20 | 66% below |
| Troy Franklin | Broncos | 10.4 receiving yards | 28.9 over 20 | 64% below |
At the half-point threshold each player has finished above in about half their logged games. It is measured per player from their own distribution rather than read off a sportsbook, which is why it is on this page at all: a posted line moves through the day and this page is rebuilt once, so a number taken from a book would be wrong by morning.
No. Nothing here is ordered by how good a bet it is, and no price is quoted anywhere on the page. The tables are ordered by sample depth, by spread and by the size of a measured gap, because those are the things a game log can actually establish.
The count is printed beside every one of them. A player only appears once they have ten or more logged games in the market, and games they did not play are absent rather than counted as zero, so an average describes games they were actually in.
No. A trend here is a comparison between a player’s last five logged games and their full log, and it is reported only when the gap is large enough to be worth naming. It is a description of what has happened, and history is not a forecast.
What these tables are measuring, explained: how to read a hit rate and what its denominator hides, what an over/under line is and what it is not.
NFL player props and live odds
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates and grades are Parlay Builder’s own calculations.