This page is loading — it needs JavaScript. The written page below is served without it.
Across 27 NFL players with at least 10 logged games in passing yards, this page measures 443 games in total. The median player in that field averages 234.7 passing yards. The line closest to a coin flip sits at 228.5 for the median of the 27 players whose distribution supports one — half the field is more often over it, half more often under. The deepest sample here is Drake Maye, with 22 logged games. Of the 27 players whose spread can be measured, 23 cluster tightly around their average, 4 vary moderately and 0 swing widely. 27 of them have at least three games home and away, so the venue gap below is measured rather than assumed. Every figure is counted from official box scores and describes games already played. It is not a projection, and on its own it says nothing about whether any price on offer is worth taking.
Each player's own most balanced threshold — the half-point line he has finished above in closest to half his logged games — measured from his distribution rather than read off a book. Deepest sample first, not best to worst.
| Player | Club | Logged games | Average | Balanced line | Hit rate there |
|---|---|---|---|---|---|
| Drake Maye | Patriots | 22 | 245.5 passing yards | Over 261.5 | 11 of 22 (50%) |
| Matthew Stafford | Rams | 21 | 276.1 passing yards | Over 269.5 | 11 of 21 (52%) |
| Caleb Williams | Bears | 20 | 241.4 passing yards | Over 239.5 | 10 of 20 (50%) |
| Josh Allen | Bills | 20 | 240.3 passing yards | Over 251.5 | 10 of 20 (50%) |
| Bo Nix | Broncos | 19 | 228.5 passing yards | Over 206.5 | 10 of 19 (53%) |
| Jared Goff | Lions | 19 | 268.3 passing yards | Over 256.5 | 10 of 19 (53%) |
| Sam Darnold | Seahawks | 19 | 239.1 passing yards | Over 242.5 | 10 of 19 (53%) |
| Trevor Lawrence | Jaguars | 19 | 234.7 passing yards | Over 229.5 | 10 of 19 (53%) |
| Aaron Rodgers | Steelers | 18 | 204.9 passing yards | Over 203.5 | 9 of 18 (50%) |
| Baker Mayfield | Buccaneers | 18 | 217.2 passing yards | Over 215.5 | 9 of 18 (50%) |
| Bryce Young | Panthers | 18 | 202.0 passing yards | Over 169.5 | 9 of 18 (50%) |
| Jalen Hurts | Eagles | 18 | 199.7 passing yards | Over 183.5 | 9 of 18 (50%) |
| Justin Herbert | Chargers | 18 | 227.5 passing yards | Over 220.5 | 9 of 18 (50%) |
| Cam Ward | Titans | 17 | 191.6 passing yards | Over 175.5 | 9 of 17 (53%) |
| Dak Prescott | Cowboys | 17 | 273.9 passing yards | Over 261.5 | 9 of 17 (53%) |
| C.J. Stroud | Texans | 16 | 231.1 passing yards | Over 229.5 | 8 of 16 (50%) |
| Geno Smith | Jets | 16 | 202.5 passing yards | Over 180.5 | 8 of 16 (50%) |
| Jordan Love | Packers | 16 | 250.9 passing yards | Over 234.5 | 8 of 16 (50%) |
| Patrick Mahomes | Chiefs | 15 | 251.4 passing yards | Over 257.5 | 8 of 15 (53%) |
| Tua Tagovailoa | Dolphins | 14 | 190.0 passing yards | Over 173.5 | 7 of 14 (50%) |
| Daniel Jones | Colts | 13 | 246.7 passing yards | Over 228.5 | 7 of 13 (54%) |
| Jacoby Brissett | Cardinals | 13 | 280.2 passing yards | Over 261.5 | 7 of 13 (54%) |
| Brock Purdy | 49ers | 12 | 231.2 passing yards | Over 205.5 | 6 of 12 (50%) |
| Jaxson Dart | Giants | 12 | 205.8 passing yards | Over 202.5 | 6 of 12 (50%) |
| Lamar Jackson | Ravens | 12 | 218.5 passing yards | Over 209.5 | 6 of 12 (50%) |
| Tyler Shough | Saints | 11 | 254.0 passing yards | Over 243.5 | 6 of 11 (55%) |
| Joe Flacco | Bengals | 10 | 245.1 passing yards | Over 199.5 | 5 of 10 (50%) |
Standard deviation in the market’s own units, and the same figure as a share of the player’s average so it means the same thing in points as in passing yards. A narrow spread means the average is close to what a typical game actually looked like; it says nothing about what the next one will look like.
| Player | Club | Logged games | Average | Standard deviation | Spread as % of average |
|---|---|---|---|---|---|
| C.J. Stroud | Texans | 16 | 231.1 passing yards | 38.0 | 16% |
| Trevor Lawrence | Jaguars | 19 | 234.7 passing yards | 45.5 | 19% |
| Daniel Jones | Colts | 13 | 246.7 passing yards | 50.3 | 20% |
| Jared Goff | Lions | 19 | 268.3 passing yards | 56.7 | 21% |
| Patrick Mahomes | Chiefs | 15 | 251.4 passing yards | 52.2 | 21% |
| Dak Prescott | Cowboys | 17 | 273.9 passing yards | 58.5 | 21% |
| Caleb Williams | Bears | 20 | 241.4 passing yards | 51.1 | 21% |
| Jacoby Brissett | Cardinals | 13 | 280.2 passing yards | 60.0 | 21% |
| Jaxson Dart | Giants | 12 | 205.8 passing yards | 44.7 | 22% |
| Lamar Jackson | Ravens | 12 | 218.5 passing yards | 49.4 | 23% |
The other end of the same measurement. A wide spread means the average describes the middle of a broad range rather than a typical night, which is worth knowing before reading anything into that average.
| Player | Club | Logged games | Average | Standard deviation | Spread as % of average |
|---|---|---|---|---|---|
| Bryce Young | Panthers | 18 | 202.0 passing yards | 96.0 | 48% |
| Joe Flacco | Bengals | 10 | 245.1 passing yards | 92.5 | 38% |
| Geno Smith | Jets | 16 | 202.5 passing yards | 74.4 | 37% |
| Baker Mayfield | Buccaneers | 18 | 217.2 passing yards | 78.6 | 36% |
| Justin Herbert | Chargers | 18 | 227.5 passing yards | 75.6 | 33% |
| Jalen Hurts | Eagles | 18 | 199.7 passing yards | 63.3 | 32% |
| Tua Tagovailoa | Dolphins | 14 | 190.0 passing yards | 60.4 | 32% |
| Tyler Shough | Saints | 11 | 254.0 passing yards | 79.2 | 31% |
| Bo Nix | Broncos | 19 | 228.5 passing yards | 68.6 | 30% |
| Josh Allen | Bills | 20 | 240.3 passing yards | 69.1 | 29% |
Both averages are over the games actually played at each venue, and the game count for each is in the cell beside it. A gap measured over a handful of games either way is one you cannot distinguish from noise — this table prints the denominators so you can tell which is which. Three games a side is the floor for appearing here at all.
| Player | Club | Home (games) | Away (games) | Gap |
|---|---|---|---|---|
| Joe Flacco | Bengals | 319.7 (3) | 213.1 (7) | 106.6 at home |
| Tua Tagovailoa | Dolphins | 159.8 (5) | 206.8 (9) | 47.0 away |
| Lamar Jackson | Ravens | 203.3 (8) | 249.0 (4) | 45.7 away |
| Bryce Young | Panthers | 221.9 (10) | 177.1 (8) | 44.8 at home |
| Brock Purdy | 49ers | 199.3 (3) | 241.8 (9) | 42.5 away |
| Bo Nix | Broncos | 245.2 (11) | 205.5 (8) | 39.7 at home |
| Jalen Hurts | Eagles | 184.0 (10) | 219.4 (8) | 35.4 away |
| Trevor Lawrence | Jaguars | 225.6 (14) | 260.2 (5) | 34.6 away |
| Jaxson Dart | Giants | 220.0 (7) | 185.8 (5) | 34.2 at home |
| Cam Ward | Titans | 173.1 (7) | 204.5 (10) | 31.4 away |
Last five logged games against the full log, reported only where the gap is more than a tenth of the player’s own average. It is a description of five games that have been played and it is not a forecast of the sixth.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Tyler Shough | Saints | 316.4 passing yards | 254.0 over 11 | 25% above |
| Caleb Williams | Bears | 285.8 passing yards | 241.4 over 20 | 18% above |
| Josh Allen | Bills | 280.0 passing yards | 240.3 over 20 | 17% above |
| Jordan Love | Packers | 290.8 passing yards | 250.9 over 16 | 16% above |
| Joe Flacco | Bengals | 283.4 passing yards | 245.1 over 10 | 16% above |
| Bryce Young | Panthers | 227.2 passing yards | 202.0 over 18 | 12% above |
The same comparison in the other direction, and the same caveat: five games is five games, and a run below a baseline is as often noise as it is a change.
| Player | Club | Last 5 | Full log | Difference |
|---|---|---|---|---|
| Drake Maye | Patriots | 201.2 passing yards | 245.5 over 22 | 18% below |
| Jalen Hurts | Eagles | 168.2 passing yards | 199.7 over 18 | 16% below |
| Sam Darnold | Seahawks | 203.4 passing yards | 239.1 over 19 | 15% below |
| Jacoby Brissett | Cardinals | 236.8 passing yards | 280.2 over 13 | 15% below |
| Geno Smith | Jets | 174.6 passing yards | 202.5 over 16 | 14% below |
| Brock Purdy | 49ers | 207.4 passing yards | 231.2 over 12 | 10% below |
At the half-point threshold each player has finished above in about half their logged games. It is measured per player from their own distribution rather than read off a sportsbook, which is why it is on this page at all: a posted line moves through the day and this page is rebuilt once, so a number taken from a book would be wrong by morning.
No. Nothing here is ordered by how good a bet it is, and no price is quoted anywhere on the page. The tables are ordered by sample depth, by spread and by the size of a measured gap, because those are the things a game log can actually establish.
The count is printed beside every one of them. A player only appears once they have ten or more logged games in the market, and games they did not play are absent rather than counted as zero, so an average describes games they were actually in.
No. A trend here is a comparison between a player’s last five logged games and their full log, and it is reported only when the gap is large enough to be worth naming. It is a description of what has happened, and history is not a forecast.
What these tables are measuring, explained: how to read a hit rate and what its denominator hides, what an over/under line is and what it is not.
NFL player props and live odds
Odds and lines come from licensed data feeds and refresh on a schedule; hit rates, edges and grades are Parlay Builder’s own calculations.